<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Chip eServices Blog</title>
	<link>http://blog.chipeservices.com</link>
	<description>A Software as a Service blog</description>
	<pubDate>Sat, 26 Jul 2008 22:58:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on Reverse Logistics KPIs by Freelog</title>
		<link>http://blog.chipeservices.com/reverse-logistics-kpis/#comment-14765</link>
		<dc:creator>Freelog</dc:creator>
		<pubDate>Sat, 05 Apr 2008 08:24:11 +0000</pubDate>
		<guid>http://blog.chipeservices.com/reverse-logistics-kpis/#comment-14765</guid>
		<description>Hi Jerry, I was reading your article and I found you pointed out the main KPI's of reverse logistics. To complete this, please find the attached link which also describes main reverse KPIs but also motives and actions:
http://free-logistics.com/index.php/Spec-Sheets/Logistics-Supply-Chain-KPI/Reverse-Logistics-KPI.html</description>
		<content:encoded><![CDATA[<p>Hi Jerry, I was reading your article and I found you pointed out the main KPI&#8217;s of reverse logistics. To complete this, please find the attached link which also describes main reverse KPIs but also motives and actions:<br />
<a href="http://free-logistics.com/index.php/Spec-Sheets/Logistics-Supply-Chain-KPI/Reverse-Logistics-KPI.html" rel="nofollow">http://free-logistics.com/index.php/Spec-Sheets/Logistics-Supply-Chain-KPI/Reverse-Logistics-KPI.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft in the ERP space? by David N</title>
		<link>http://blog.chipeservices.com/microsoft-in-the-erp-space/#comment-14528</link>
		<dc:creator>David N</dc:creator>
		<pubDate>Wed, 26 Mar 2008 18:57:32 +0000</pubDate>
		<guid>http://blog.chipeservices.com/microsoft-in-the-erp-space/#comment-14528</guid>
		<description>The Major ERP Vendors have failed to meet the aspirations of Small and Medium Industries vis a vis cost, performance, flxibility and ease of use. Over and above high costs, SMEs are forced to acquire large servers, highly qualified technical personnel, pay user based fees and recurring license costs etc.

The core intent of SME of optimizing cost is lost the moment they are fooled into going for a oversized, underutilized, misfit ERP.

Only ERPs like SYS-APPS (&lt;a HREF="http://www.excltechnologies.com" rel="nofollow"&gt;www.excltechnologies.com&lt;/A&gt;)
which are focused to the requirements of SMEs, can serve them effectively and help them realize their goal of improved efficiency with lower input costs.</description>
		<content:encoded><![CDATA[<p>The Major ERP Vendors have failed to meet the aspirations of Small and Medium Industries vis a vis cost, performance, flxibility and ease of use. Over and above high costs, SMEs are forced to acquire large servers, highly qualified technical personnel, pay user based fees and recurring license costs etc.</p>
<p>The core intent of SME of optimizing cost is lost the moment they are fooled into going for a oversized, underutilized, misfit ERP.</p>
<p>Only ERPs like SYS-APPS (<a HREF="http://www.excltechnologies.com" rel="nofollow">http://www.excltechnologies.com</a>)<br />
which are focused to the requirements of SMEs, can serve them effectively and help them realize their goal of improved efficiency with lower input costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Dynamics CRM and myRMA.net integration by Maibel Rodriguez</title>
		<link>http://blog.chipeservices.com/microsoft-dynamics-crm-and-myrmanet-integration/#comment-9112</link>
		<dc:creator>Maibel Rodriguez</dc:creator>
		<pubDate>Fri, 09 Nov 2007 16:14:14 +0000</pubDate>
		<guid>http://blog.chipeservices.com/microsoft-dynamics-crm-and-myrmanet-integration/#comment-9112</guid>
		<description>Hi,  I'll like to hear more about this option.  We are currently in the process of implementing a similar solution and would like to get your insight on other business's experience</description>
		<content:encoded><![CDATA[<p>Hi,  I&#8217;ll like to hear more about this option.  We are currently in the process of implementing a similar solution and would like to get your insight on other business&#8217;s experience</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn Around Time (TAT) by Jerry Sweeney</title>
		<link>http://blog.chipeservices.com/turn-around-time-tat/#comment-3856</link>
		<dc:creator>Jerry Sweeney</dc:creator>
		<pubDate>Mon, 21 May 2007 21:57:32 +0000</pubDate>
		<guid>http://blog.chipeservices.com/turn-around-time-tat/#comment-3856</guid>
		<description>Hi Xavier,

Thanks for your question.

I work in industries that have to deliver after sales service in order to support sales that have already been made. Service is a cost of doing business

In your industry service is the product.

However, turn around time (TAT) is equally valid in both sectors. In your case the definition of TAT would be the time taken from order placement to order fulfillment. The only area therefore requiring clarification would be the strict definition of time of order placement and time of order fulfillment.

Time of order placement:
I imagine this is easy to define for a particular sale or contract as there is usually documentary confirmation of the transaction.

Time of order fulfillment:
This is far more difficult to define. Consider the three following possibilities.
1) The earliest date on which delivery is possible, the customer may delay commensement beyond that time but TAT might not include customer delays.
2) The date of commensement of services or first delivery of materials.
3) The date of completion of services or final delivery of materials.


I hope these comments give you food for thought.</description>
		<content:encoded><![CDATA[<p>Hi Xavier,</p>
<p>Thanks for your question.</p>
<p>I work in industries that have to deliver after sales service in order to support sales that have already been made. Service is a cost of doing business</p>
<p>In your industry service is the product.</p>
<p>However, turn around time (TAT) is equally valid in both sectors. In your case the definition of TAT would be the time taken from order placement to order fulfillment. The only area therefore requiring clarification would be the strict definition of time of order placement and time of order fulfillment.</p>
<p>Time of order placement:<br />
I imagine this is easy to define for a particular sale or contract as there is usually documentary confirmation of the transaction.</p>
<p>Time of order fulfillment:<br />
This is far more difficult to define. Consider the three following possibilities.<br />
1) The earliest date on which delivery is possible, the customer may delay commensement beyond that time but TAT might not include customer delays.<br />
2) The date of commensement of services or first delivery of materials.<br />
3) The date of completion of services or final delivery of materials.</p>
<p>I hope these comments give you food for thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Turn Around Time (TAT) by Xavier</title>
		<link>http://blog.chipeservices.com/turn-around-time-tat/#comment-3842</link>
		<dc:creator>Xavier</dc:creator>
		<pubDate>Mon, 21 May 2007 10:33:46 +0000</pubDate>
		<guid>http://blog.chipeservices.com/turn-around-time-tat/#comment-3842</guid>
		<description>Could you provide more guidelines on how the TAT could be implemented for an Oil Industry service company providing men and material

Regards
Xavier</description>
		<content:encoded><![CDATA[<p>Could you provide more guidelines on how the TAT could be implemented for an Oil Industry service company providing men and material</p>
<p>Regards<br />
Xavier</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on it@cork conference 2006 by Tom Raftery</title>
		<link>http://blog.chipeservices.com/itcork-conference-2006/#comment-2093</link>
		<dc:creator>Tom Raftery</dc:creator>
		<pubDate>Wed, 24 Jan 2007 14:00:24 +0000</pubDate>
		<guid>http://blog.chipeservices.com/itcork-conference-2006/#comment-2093</guid>
		<description>&lt;blockquote&gt;I do not quiet understand the power of blogging as a tool for creating awareness as I am new to the blogging world but I believe that it’s reach is quite limited&lt;/blockquote&gt;
See now if you hadn't missed the first night of the blog training course you wouldn't think that.
&lt;blockquote&gt;Do blogs really appeal to people who do not blog themselves - to the customer, the end-user, the person who will be paying for the product/service?&lt;/blockquote&gt;
Blogs are the single most effective search engine optimisation tool I have yet come across, so in that sense the answer to your questions is Yes. Blogs appeal to anyone who uses Google.
&lt;blockquote&gt;Do blogs result in increased income for companies&lt;/blockquote&gt;
Absolutely, that's why they are being rolled out either internally or externally by most of the Fortune 500 companies.
&lt;blockquote&gt;I certainly would not rely on blogging as a primary tool in promoting a product/service.&lt;/blockquote&gt;
That depends on the product/service you are trying to sell. It might not be suitable as the primary tool but if not, it should certainly be your secondary tool.</description>
		<content:encoded><![CDATA[<blockquote><p>I do not quiet understand the power of blogging as a tool for creating awareness as I am new to the blogging world but I believe that it’s reach is quite limited</p></blockquote>
<p>See now if you hadn&#8217;t missed the first night of the blog training course you wouldn&#8217;t think that.</p>
<blockquote><p>Do blogs really appeal to people who do not blog themselves - to the customer, the end-user, the person who will be paying for the product/service?</p></blockquote>
<p>Blogs are the single most effective search engine optimisation tool I have yet come across, so in that sense the answer to your questions is Yes. Blogs appeal to anyone who uses Google.</p>
<blockquote><p>Do blogs result in increased income for companies</p></blockquote>
<p>Absolutely, that&#8217;s why they are being rolled out either internally or externally by most of the Fortune 500 companies.</p>
<blockquote><p>I certainly would not rely on blogging as a primary tool in promoting a product/service.</p></blockquote>
<p>That depends on the product/service you are trying to sell. It might not be suitable as the primary tool but if not, it should certainly be your secondary tool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Ecological Perspective by What is Reverse Logistics? at Green RFID Guy</title>
		<link>http://blog.chipeservices.com/the-ecological-perspective/#comment-1915</link>
		<dc:creator>What is Reverse Logistics? at Green RFID Guy</dc:creator>
		<pubDate>Tue, 09 Jan 2007 14:39:57 +0000</pubDate>
		<guid>http://blog.chipeservices.com/the-ecological-perspective/#comment-1915</guid>
		<description>[...] [Update] As an addendum, here&#8217;s a good discussion on reverse logistics from an ecological perspective, by Chip eServices&#8216; Managing Director Jerry Sweeney: As a practitioner in Reverse Logistics it is nice to feel that the sector has the capacity to contribute to the ecological wellbeing of the planet. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] [Update] As an addendum, here&#8217;s a good discussion on reverse logistics from an ecological perspective, by Chip eServices&#8216; Managing Director Jerry Sweeney: As a practitioner in Reverse Logistics it is nice to feel that the sector has the capacity to contribute to the ecological wellbeing of the planet. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on it@cork conference 2006 by Donncha O Caoimh</title>
		<link>http://blog.chipeservices.com/itcork-conference-2006/#comment-64</link>
		<dc:creator>Donncha O Caoimh</dc:creator>
		<pubDate>Wed, 06 Dec 2006 17:50:14 +0000</pubDate>
		<guid>http://blog.chipeservices.com/itcork-conference-2006/#comment-64</guid>
		<description>It was a great day and very enjoyable, even if I was busy with the camera a lot of the time! 
A better link to view my photos of the conference is the &lt;a href="http://inphotos.org/index.php?tag=it@cork2006" rel="nofollow"&gt;IT@Cork2006&lt;/a&gt; tag on my blog because the link above will be updated and photos get pushed down.</description>
		<content:encoded><![CDATA[<p>It was a great day and very enjoyable, even if I was busy with the camera a lot of the time!<br />
A better link to view my photos of the conference is the <a href="http://inphotos.org/index.php?tag=it@cork2006" rel="nofollow">IT@Cork2006</a> tag on my blog because the link above will be updated and photos get pushed down.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft in the ERP space? by ERP and More! &#187; Blog Archive &#187; ERP Outlook by Microsoft</title>
		<link>http://blog.chipeservices.com/microsoft-in-the-erp-space/#comment-63</link>
		<dc:creator>ERP and More! &#187; Blog Archive &#187; ERP Outlook by Microsoft</dc:creator>
		<pubDate>Sat, 02 Dec 2006 22:14:33 +0000</pubDate>
		<guid>http://blog.chipeservices.com/microsoft-in-the-erp-space/#comment-63</guid>
		<description>[...] In reading this article on MS and ERP, the question came up &#8220;Is Microsoft really going after the smaller companies with their Dynamics ERP offerings?&#8221; So far all of the indications are that they are targeting SAP and Oracle as their competition. Is this a little arrogant of Microsoft, trying to compete against the established Tier 1 vendors in ERP? Oh&#8230; Yeah&#8230; they&#8217;re Microsoft. The same company that went after Lotus 123, Netscape, Word Perfect, and others. Find a niche that uses software, exploit it with the fact that MS software runs well on MS Windows, it has a familiar look and feel to it, and give it away for free or market the hell out of it. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] In reading this article on MS and ERP, the question came up &#8220;Is Microsoft really going after the smaller companies with their Dynamics ERP offerings?&#8221; So far all of the indications are that they are targeting SAP and Oracle as their competition. Is this a little arrogant of Microsoft, trying to compete against the established Tier 1 vendors in ERP? Oh&#8230; Yeah&#8230; they&#8217;re Microsoft. The same company that went after Lotus 123, Netscape, Word Perfect, and others. Find a niche that uses software, exploit it with the fact that MS software runs well on MS Windows, it has a familiar look and feel to it, and give it away for free or market the hell out of it. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Spreadsheets for Data Import by Martin Fenton</title>
		<link>http://blog.chipeservices.com/using-spreadsheets-for-data-import/#comment-2</link>
		<dc:creator>Martin Fenton</dc:creator>
		<pubDate>Fri, 14 Apr 2006 23:42:20 +0000</pubDate>
		<guid>http://blog.chipeservices.com/using-spreadsheets-for-data-import/#comment-2</guid>
		<description>Very interesting indeed. I had kown that Microsft had made it's Office application suite XML-compataible and it's great to see a successful implementation of a Web services integration project using the concept. I'd imagine that there are plenty of Chip eServices customers who will leverage this technology. Setting up the system for customers has in the past been quite a tedious job with plenty of importing to SQL etc. This concept offers two main advantages as I see it 1) validation of the uploads is now automated through Web services and reduces the possibilities of errors 2) Removes the need for Chip eServices employees to spend time importing data. Another great advantage is one that was outlined in the webcast in that spare parts suppliers or manufacturers may utilise the spreadsheet to do across the board price changes quite quickly and effortlessly. I am sure that the technology could also be used in many other areas of myRMA.net such as Part Numbers, Critical BOM's etc. Great work!</description>
		<content:encoded><![CDATA[<p>Very interesting indeed. I had kown that Microsft had made it&#8217;s Office application suite XML-compataible and it&#8217;s great to see a successful implementation of a Web services integration project using the concept. I&#8217;d imagine that there are plenty of Chip eServices customers who will leverage this technology. Setting up the system for customers has in the past been quite a tedious job with plenty of importing to SQL etc. This concept offers two main advantages as I see it 1) validation of the uploads is now automated through Web services and reduces the possibilities of errors 2) Removes the need for Chip eServices employees to spend time importing data. Another great advantage is one that was outlined in the webcast in that spare parts suppliers or manufacturers may utilise the spreadsheet to do across the board price changes quite quickly and effortlessly. I am sure that the technology could also be used in many other areas of myRMA.net such as Part Numbers, Critical BOM&#8217;s etc. Great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
